MS / MRM Series
The amplifiers of the MS/MRM series contain
all groups of function of a modern speed control system. They are
four-quadrant speed controllers with internal current control in Europe
size arranged for control of permanent magnet servo motors.
MRM Series:
- DC power supply (MSMN/W)
- especially for multiple axes application in rack version
- 100 % compatibility to the former MSM series
MS Series:
- internal power supply for controller electronics (± 15 V) and for
supply of external components
- armature current choke
- 1 ph. rectifier for AC power supply up to Irms=4/6 A
- internal braking regulator
| Technical Data of the MS Series | ||
|---|---|---|
| Power stage | ||
| Type | MS 06XX | MS 12XX |
| Input voltage UE | 20-46 V AC | 30-90 V AC |
| Output voltage UA | 60 V DC | 120 V DC |
| Over voltage UÜ | 85 V DC | 160 V DC |
| Output frequency | approx. 8 kHz | |
| Form factor of the motor current | 1,01 (rated current) | |
| Protection of the output stage | - short circuit - over current - over voltage - over temperature |
|
| Braking system | ||
| Switch on voltage UE- | 77 V DC | 156 V DC |
| Switch off voltage UA- | 74 V DC | 153 V DC |
| Peak load on ballast Pmax | 600 W | 1500 W |
| Permanent load on ballast Pdauer | 4 W | |
| Speed controller | ||
| Speed demand input | difference amplifier ± 10 V DC Ri = 20 k | |
| Tacho input | difference amplifier ± 5...60 V DC Ri = 54 k | |
| Control mode | PI(D) | |
| Proportional amp. | potentiometer adjustable | |
| Integral constant | step adjustable | |
| Speed range | 1:20.000 (stat.) < 1 rpm ± 5,0% < 30 rpm ± 2,0% > 30 rpm ± 0,1% |
|
| Current controller | ||
| Control mode | PI (step adjustable) | |
| Current limit 1 | Imax potentiometer adjustable | |
| Current limit 2 | Irated potentiometer adjustable | |
| Bandwidth | 1 kHz | |
| Enable | ||
| Standard | Pin 8 to OV | |
| Optional | Pin 8 to +24V | |
| Status indicator | ||
| Drive ready | relay contact (max. load 160 VDC/100 VAC, 10mA) | |
| Okay/fault/status | display with 2 LEDs | |
| Standard Types of the MS / MRM series | ||||
|---|---|---|---|---|
| Type | Ucc (V) | Imax (A) | Ieff (A) | Ventilation |
| MS 0604 | 20 ... 46 V AC | 8 | 4 | no |
| MS 0606 | 20 ... 46 V AC | 12 | 6 | no |
| MS 1204 | 30 ... 90 V AC | 8 | 4 | no |
| MS 1206 | 30 ... 90 V AC | 12 | 6 | no |
| MS/MRM 0606 | 10 ... 65 V DC | 12 | 6 | no |
| MS/MRM 0608 | 10 ... 65 V DC | 16 | 8 | yes |
| MS/MRM 0610 | 10 ... 65 V DC | 20 | 10 | yes |
| MS/MRM 1206 | 20 ... 125 V DC | 12 | 6 | no |
| MS/MRM 1208 | 20 ... 125 V DC | 16 | 8 | yes |
| MS/MRM 1210 | 20 ... 125 V DC | 20 | 10 | yes |
| Other voltages and output currents on demand. | ||||
| Order example: MS 1204 XXX | |
| MS | ... Device type |
| 12 | ... UA = 120 V |
| 04 | ... Irated = 4 A |
| XXX | ... Motor type / Option |
| The optional extras allow simple plug-in auxiliary functions to be implemented: | |
| OPT A | - External current limit positive |
| OPT A | - External current limit negative |
| OPT L | - Commutation current limit |
| OPT KE | - Programmable limit switch |
| OPT C | - Limit switch logic |
| OPT B | - Ramp generator (Integrator) |
| OPT T | - Tacho signalization |
| OPT P | - Personalisation board |
| Other options on customer's requiry. | |