MSMD/N Series
Amplifiers of the MSMD/N series are especially
designed for application in multiple-axes-racks. The special feature of
the amplifier is the combination of two controller modules with complete
supply on one board (double Europe format). They are four-quadrant speed
control systems for control of permanent magnet servo motors.
- optionally AC or DC power supply
- two identical controllers on one board
- internal power supply for controller electronics (± 15 V) and for
supply of external components
- armature current choke
| Technical Data of the MSMD/N Series | ||
|---|---|---|
| Power stage | ||
| Type | MSMD / N 06XX | MSMD / N 12XX |
| Input voltage UE | 10-65 V DC 20-46 V AC 3 x 20-46 V AC |
20-125 V DC 30- 90 V AC 3 x 30-90 V AC |
| Output voltage UA | 60 V DC | 120 V DC |
| Over voltage UÜ | 85 V DC | 160 V DC |
| Output frequency | approx. 8 kHz | |
| Form factor of motor current | 1,01 (rated current) | |
| Protection of the output stage | - short circuit - over current - over voltage - over temperature |
|
| Speed controller | ||
| Speed demand input | difference amplifier ± 10 V DC Ri = 20 k | |
| Tacho input | difference amplifier ± 5...60 V DC Ri = 54 k | |
| Control mode | PI(D) | |
| Proportional amp. | potentiometer adjustable | |
| Integral constant | step adjustable | |
| Speed range | 1:20.000 (stat.) < 1 rpm ± 5,0% < 30 rpm ±2,0% > 30 rpm ± 0,1% |
|
| Current controller | ||
| Control mode | PI (step adjustable) | |
| Current limit 1 | Imax potentiometer adjustable | |
| Current limit 2 | Irms potentiometer adjustable | |
| Bandwidth | 1 kHz | |
| Enable | ||
| Standard | Pin 8 to 0V | |
| Optional | Pin 8 to +24V | |
| Status indicator | ||
| Drive ready | Pin 6 connected with Pin 7 - relay contact (max. load 160 VDC/100 VAC, 10mA | |
| Okay/fault/status | Display with 2 LEDs | |
| Standard Types of the MSMD / N Series | ||||
|---|---|---|---|---|
| Type | Ucc (V) | Imax (A) | Irms (A) | Ventilation |
| MSMD / N 060606 | 10 ... 65 V DC | 12 | 6 | no |
| MSMD / N 060808 | 10 ... 65 V DC | 16 | 8 | no |
| MSMD / N 061010 | 10 ... 65 V DC | 20 | 10 | yes |
| MSMD / N 120808 | 20 ... 125 V DC | 16 | 8 | yes |
| MSMD / N 121010 | 20 ... 125 V DC | 20 | 10 | yes |
| Other voltages and output currents on demand. | ||||
| Order example: MSMDN 121010 XXX | |
| MSMD | ... Device type |
| N | ... Internal Ucc supply |
| 12 | ... UA = 120 V |
| 10 | ... Irms = 10 A (Controller 1) |
| 10 | ... Irms = 10 A (Controller 2) |
| XXX | ... Motor type / Option |
| The optional extras allow simple plug-in auxiliary functions to be implemented: | |
| OPT A | - External current limit positive |
| OPT A | - External current limit negative |
| OPT L | - Commutation current limit |
| OPT KE | - Programmable limit switch |
| OPT C | - Limit switch logic |
| OPT B | - Ramp generator (Integrator) |
| OPT T | - Tacho signalization |
| OPT P | - Personalisation board |
| Other options on customer's requiry. | |